D100 Separation and API Screen Number – Select Criteria for Screening

D100 Separation and API Screen Number
D100 Separation (μm) API Screen Number
> 3075 to 3675 API 6
> 2580 to 3075 API 7
> 2180 to 2580 API 8
> 1850 to 2180 API 10
> 1550 to 1850 API 12
> 1290 to 1550 API 14
> 1090 to 1290 API 16
> 925 to 1090 API 18
> 780 to 925 API 20
> 655 to 780 API 25
> 550 to 655 API 30
> 462.5 to 550 API 35
> 390 to 462.5 API 40
> 327.5 to 390 API 45
> 275 to 327.5 API 50
> 231 to 275 API 60
> 196 to 231 API 70
> 165 to 196 API 80
> 137.5 to 165 API 100
> 116.5 to 137.5 API 120
> 98.0 to 116.5 API 140
> 82.5 to 98.0 API 170
> 69.0 to 82.5 API 200
> 58 to 69 API 230
> 49 to 58 API 270
> 41.5 to 49 API 325
> 35 to 41.5 API 400
> 28.5 to 35 API 450
> 22.5 to 28.5 API 500
> 18.5 to 22.5 API 635
أخبرنا بطلبك واحصل على عرض أسعار مجاني