Technical Parameter
313 PWP shaker screen has an operating handle on one side of the screen and a triangle breach in the center of the opposite side. Thanks to the machine assembled backside seal rubber, even if the strip appears a small broken part, the other parts will remain stable on the back panel. The most obvious benefit of the PWP screen is better oil resistance. And mesh sizes are commonly available from API 40 to API 270.
Performance Parameter
Screen Designation | Mesh Type | API RP 13C Designation | Conductance Number | D100 Separation (microns) |
Layer No. | Non-Blank Area (sq.ft) |
---|---|---|---|---|---|---|
SJ-PWP DH-A325 | DX | API 325 | 0.39 | 44 | 2/3 | 4.2 |
SJ-PWP DH-A270 | DX | API 270 | 0.67 | 57 | 2/3 | 4.2 |
SJ-PWP DH-A230 | DX | API 230 | 0.71 | 68 | 2/3 | 4.2 |
SJ-PWP DH-A200 | DX | API 200 | 1.32 | 73.3 | 2/3 | 4.2 |
SJ-PWP DH-A170 | DX | API 170 | 1.34 | 85.4 | 2/3 | 4.2 |
SJ-PWP DH-A140 | DX | API 140 | 1.89 | 104 | 2/3 | 4.2 |
SJ-PWP DH-A120 | DX | API 120 | 1.89 | 117.8 | 2/3 | 4.2 |
SJ-PWP DH-A100 | DX | API 100 | 2.66 | 142 | 2/3 | 4.2 |
SJ-PWP DH-A80 | DX | API 80 | 2.76 | 170.4 | 2/3 | 4.2 |
SJ-PWP DH-A70 | DX | API 70 | 3.33 | 203 | 2/3 | 4.2 |
SJ-PWP DH-A60 | DX | API 60 | 4.10 | 268 | 2/3 | 4.2 |
SJ-PWP DH-A50 | DX | API 50 | 5.17 | 285 | 2/3 | 4.2 |
SJ-PWP DH-A40 | DX | API 40 | 8.64 | 439 | 2/3 | 4.2 |
SJ-PWP DH-A35 | DX | API 35 | 9.69 | 538 | 2/3 | 4.2 |
SJ-PWP DH-A20 | DX | API 20 | 10.88 | 809 | 2/3 | 4.2 |
* D100: Particles this size and larger will normally be discarded. * API: Corresponding API sieve equivalent as per API RP 13C. * Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handling. |